| Nr. | Service | Price for service |
|---|---|---|
| A.1. | Conducting of an exchange trade | Free of charge |
| A.2. | Deposit to a sub-account of the Citfin - FT company (transfer of the currency sold by client from the client's own bank account) 2) | Free of charge |
| A.3. | Transfer from a sub-account of the Citfin - FT company (transfer of the currency purchased by client to the client's own bank account)2) | Free of charge |
| A.4. | Administration of a sub-account of the Citfin - FT company | Free of charge |
| A.5. | Monthly sending of statements regarding a sub-account by mail | Free of charge |
B. Conducting of settlement of client's obligations in domestic or foreign currency :
| Nr. | Service | Price for service |
|---|---|---|
| B.1. | Settlement in foreign currency with the SHA type of fees (fees split between the payer and the payee)1) | max. 200 CZK |
| B.2. | Settlement in foreign currency with the OUR type of fees (all fees are paid by the payer) | B.1. + 400 CZK |
| B.3. | Settlement in foreign currency with the BEN type of fees (all fees are paid by the payee) | Free of charge |
| B.4. | Settlement in CZK3) | Free of charge |
| B.5. | Additional fee for Urgent execution | + 1 000 CZK |
| B.6. | Additional fee for payment order via Phonebanking | + 50 CZK |
C. Implementation of the collection agreement in domestic or foreign currency :
| Nr. | Service | Price for service |
|---|---|---|
| C.1. |
Collection of foreign currency with SHA type of fees (fees split between the payer and the payee)1) | 200 CZK |
| C.2. | Collection of foreign currency with OUR type of fees (all fees are paid by the payer) | Free of charge |
| C.3. | Collection of foreign currency with BEN type of fees (all fees are paid by the payee) | C.1. + actual costs charged by the payer's bank |
| C.4. | Collection of CZK3) | Free of charge |
Pricelist is valid as of 15. April 2009
Notes:
Charges for services for foreign currency transactions can be charged, at the wishes of the client, in a foreign currency. For the conversion of prices of services from CZK, in this case, the exchange rate of the CNB is utilised - the middle rate applicable as of the date of transaction.
Back to Exchange and foreign payments
| currency | units | purchase | sell | |
|---|---|---|---|---|
![]() |
EUR | 1 | 24.964 | 25.204 |
![]() |
USD | 1 | 19.501 | 19.689 |
![]() |
GBP | 1 | 30.874 | 31.172 |